Welcome to ONGC Hazira Plant Intranet
| S. No | Complaint ID | Created | CPF No | Name | Location | Category | Complaint Description | Mobile No | Date Attended | Date Completed | Status | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 588 | 135511 | SHIVA PURI GOSWAMI | Satellite building Test | others | Satellite building Test | 09427504686 | Open | ||||
| 2 | 584 | 135511 | SHIVA PURI GOSWAMI | Test | Carpenting | Test | 09427504686 | 25-09-2025 | 26-09-2025 | Close | Work is completed | |
| 3 | 520 | 82425 | DEEPAK DASHRATH WANKHEDE | Room No. 63, Admin building | Carpenting | Installation of name plate. Placement of a waterproof sheet below the window area to conceal seepage. | 09427504636 | 23-09-2025 | 17-09-2025 | Close | Done | |
| 4 | 517 | 83931 | NUTAN MAHENDRA GAMIT | ADM Building | others | Swachhata Pakhwada 2025 is being observed from 1st July, 2025 to 15th July, 2025. During Swachhata Pakhwada CSR Section, Hazira Plant requires One JCB and One Tractor for "Swachhata Abhiyan" Campaign purpose in Plant , Canteen , Satellite Building, ADM Building, Chemistry building etc ( for collection and disposal of plastic bottles and garbage at dumping area ) . In this connection, may kindly arrange one tractor on 3rd July, 2025 @ 12.00 hrs. and further on "as and when required" basis until 15th July'25. | 09427504915 | 24-09-2025 | 26-09-2025 | Open | Working | |
| 5 | 516 | 70152 | HARJEET SINGH | ONGC GUEST HOUSE | others |
AC's installed at Guest house are frequently breakdown due to cutting of wire or part by rat. it was informed that rat are running through pipe and damaging the AC. Requested to kindly look into the issue and fix iron net at various inlet of pipe. |
09969225469 | Open | ||||
| 6 | 515 | 135406 | SAI MANIKYA KORLEPARA | EACS-HSE | Carpenting | 5 DOOR STOPPERS NOT PRESENT. | 09427504676 | Open | ||||
| 7 | 513 | 93167 | ANSUMAN SHARMA | Admin Building | Carpenting | Admin Building Room No 70: requires AC duct partition to control the AC flow | 09435716375 | Open | ||||
| 8 | 512 | 105566 | JITENDRA LAL | Cogen control room | others | Entrance door not closing properly, pl do needful. | 09432020249 | Open | ||||
| 9 | 507 | 134328 | HAPPY GARG | QPCL Room No 4 and Room No 30 | Carpenting |
Almirah locks to be installed- 4 Drawers locks to be installed -4 |
09427504576 | 04-07-2025 | Under Progress |